Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, rds which don't look even slightly believable..
BCCS Ltd. offers various Best fixed deposit schemes in Udaipur for different tenure; members can choose their own scheme as per their requirement. At a glance, society general FD plans with interest rate lists for different tenure..
FD Tenure | Rate of Interest | Minimum Amount |
---|---|---|
3 Month (90 Days) | 7.00% | 1000/ |
6 Month (180 Days) | 7.50% | 1000/ |
9 Month (270 Days) | 8.00% | 1000/ |
1 Year (365 Days) | 9.00% | 1000/ |
2 Year (730 Days) | 9.50% | 1000/ |
3 Year (1095 Days) | 9.50% | 1000/ |
4 Year (1460 Days) | 10.00% | 1000/ |
5 Year (1825 Days) | 10.00% | 1000/ |
Bhawani Special Schemes | FD Tenure | One time Deposit Amount | Maturity Amount |
---|---|---|---|
Saraswati Yojna | 5475 Days | 21150/ | 100000/ |
Baby Box Yojna | 7300 Days | 13750/ | 100000/ |
Shubh Laxmi Yojna | 9125 Days | 9350/ (Female) | 100000/ |
Shubh Laxmi Yojna | 9125 Days | 9500/ (Male) | 100000/ |
Terms & Conditions
Documents Required for Fixed Deposit
(A) For Valid Identification Proof (any one of the following) | (B) For Valid Address Proof (any one of the following) |
---|---|
Passport | Electricity Bill |
Adhar ID (Mandatory) | Telephone Bill |
Driving License | Bank account statement |
Voter ID card | Income tax assessment letter |
Pan Card | |
Senior Citizen ID Card | |
Recent Passport Size photographs |
Nomination
Bhawani Credit Cooperative Society Ltd
10, Near Dudhiya Ganesh Ji Temple,
Sajjan Garh , Udaipur (Raj) 313001
+91-2942431460,+91-9509619500
GST No: 08AAAAB8427D1Z0